Por fin sabemos la identidad del POTQ MEJOR DISCO DEL AÑO 2009 y el POTQ MEJOR DISCO DE LA DÉCADA 2000-2009 por parte de los lectores y lectoras de POTQ.cl. ¿Sorpresas? No muchas, son todos los que están y están todos los que son. Sin más dilación pasamos a anunciar los dos discos ganadores:
POTQ MEJOR DISCO DEL AÑO 2009: ARCTIC MONKEYS "HUMBUG"
POTQ MEJOR DISCO DE LA DÉCADA 2000-2009: RADIOHEAD "IN RAINBOWS"
Para todos los amantes de las listas, he aquí las listas completas de los cincuenta mejores discos del año y de la década para el público de POTQ.cl
| 01 |
ARCTIC MONKEYS "HUMBUG" |
| 02 | MUSE "THE RESISTANCE" |
| 03 | YEAH YEAH YEAHS "IT’S BLITZ!" |
| 04 | PHOENIX "WOLFGANG AMADEUS PHOENIX" |
| 05 | FRANZ FERDINAND "TONIGHT: FRANZ FERDINAND" |
| 06 | ANIMAL COLLECTIVE "MERRIWEATHER POST PAVILION" |
| 07 | JULIAN CASABLANCAS "PHRAZES FOR THE YOUNG" |
| 08 | PASSION PIT "MANNERS" |
| 09 | THEM CROOKED VULTURES "THEM CROOKED VULTURES" |
| 10 | PLACEBO "BATTLE FOR THE SUN" |
| 11 | PEARL JAM "BACKSPACER" |
| 12 | KASABIAN "WEST RYDER PAUPER LUNATIC ASYLUM" |
| 13 | THE XX "XX" |
| 14 | THE FLAMING LIPS "EMBRYONIC" |
| 15 | FLORENCE + THE MACHINE "LUNGS" |
| 16 | JARVIS COCKER "FURTHER COMPLICATIONS" |
| 17 | WHITE LIES "TO LOSE MY LIFE" |
| 18 | MANIC STREET PREACHERS "JOURNAL FOR PLAGUE LOVERS" |
| 19 | ALICE IN CHAINS "BLACK GIVES WAY TO BLUE" |
| 20 | METRIC "FANTASIES" |
| 21 | THE HORRORS "PRIMARY COLOURS" |
| 22 | U2 "NO LINE ON THE HORIZON" |
| 23 | BAT FOR LASHES "TWO SUNS" |
| 24 | KAREN O AND THE KIDS "WHERE THE WILD THINGS ARE" |
| 25 | PATRICK WOLF "THE BACHELOR" |
| 26 | LA ROUX "LA ROUX" |
| 27 | SONIC YOUTH "THE ETERNAL" |
| 28 | GOSSIP "MUSIC FOR MEN" |
| 29 | THE PAINS OF BEING PURE AT HEART "THE PAINS OF BEING PURE AT HEART" |
| 30 | MORRISSEY "YEARS OF REFUSAL" |
| 31 | KINGS OF CONVENIENCE "DECLARATION OF DEPENDENCE" |
| 32 | GRIZZLY BEAR "VECKATIMEST" |
| 33 | IAN BROWN "MY WAY" |
| 34 | CAMERA OBSCURA "MY MAUDLIN CAREER" |
| 35 | WEEZER "RATITUDE" |
| 36 | LILY ALLEN "IT’S NOT ME, IT’S YOU" |
| 37 | FEVER RAY "FEVER RAY" |
| 38 | DEPECHE MODE "SOUNDS OF THE UNIVERSE" |
| 39 | JACK PEÑATE "EVERYTHING IS NEW" |
| 40 | THE MARS VOLTA "Octahedron" |
| 41 | EDITORS "IN THIS LIGHT AND ON THIS EVENING" |
| 42 | WOLFMOTHER "COSMIC EGG" |
| 43 | GIRLS "ALBUM" |
| 44 | ATLAS SOUND "LOGOS" |
| 45 | THE DODOS "TIME TO DIE" |
| 46 | PARAMORE "BRAND NEW EYES" |
| 47 | PORCUPINE TREE "THE INCIDENT" |
| 48 | YO LA TENGO "POPULAR SONGS" |
| 49 | JULIETTE LEWIS "TERRA INCOGNITA" |
| 50 | TEGAN AND SARA "SAINTHOOD" |
| 01 |
RADIOHEAD "IN RAINBOWS" (2007) |
| 02 | ARCTIC MONKEYS "WHATEVER PEOPLE SAY I AM, THAT’S WHAT I’M NOT" (2006) |
| 03 | THE STROKES "IS THIS IT" (2001) |
| 04 | MGMT "ORACULAR SPECTACULAR" (2008) |
| 05 | RADIOHEAD "KID A" (2000) |
| 06 | FRANZ FERDINAND "FRANZ FERDINAND" (2004) |
| 07 | ARCADE FIRE "FUNERAL" (2004) |
| 08 | ARCTIC MONKEYS "FAVOURITE WORST NIGHTMARE" (2007) |
| 09 | COLDPLAY "PARACHUTES" (2000) |
| 10 | INTERPOL "TURN ON THE BRIGHT LIGHTS" (2002) |
| 11 | THE LIBERTINES "UP THE BRACKET" (2002) |
| 12 | MUSE "ABSOLUTION" (2003) |
| 13 | THE KILLERS "HOT FUSS" (2004) |
| 14 | YEAH YEAH YEAHS "FEVER TO TELL" (2003) |
| 15 | OASIS "DIG OUT YOUR SOUL" (2008) |
| 16 | RADIOHEAD "HAIL TO THE THIEF" (2003) |
| 17 | COLDPLAY "A RUSH OF BLOOD TO THE HEAD" (2002) |
| 18 | OASIS "DON’T BELIEVE THE TRUTH" (2005) |
| 19 | DAFT PUNK "DISCOVERY" (2001) |
| 20 | THE STROKES "FIRST IMPRESSIONS OF EARTH" (2006) |
| 21 | THE KOOKS "INSIDE IN / INSIDE OUT" (2006) |
| 22 | ANIMAL COLLECTIVE "STRAWBERRY JAM" (2007) |
| 23 | AMY WINEHOUSE "BACK TO BLACK" (2006) |
| 24 | THE WHITE STRIPES "ELEPHANT" (2003) |
| 25 | SIGUR RÓS "TAKK…" (2005) |
| 26 | THE LIBERTINES "THE LIBERTINES" (2004) |
| 27 | MORRISSEY "YOU ARE THE QUARRY" (2004) |
| 28 | QUEENS OF THE STONE AGE "SONGS FOR THE DEAF" (2002) |
| 29 | VAMPIRE WEEKEND "VAMPIRE WEEKEND" (2008) |
| 30 | MUSE "ORIGIN OF SYMMETRY" (2001) |
| 31 | VELVET REVOLVER "CONTRABAND" (2004) |
| 32 | ANIMAL COLLECTIVE "MERRIWEATHER POST PAVILION" (2009) |
| 33 | DEFTONES "WHITE PONY" (2000) |
| 34 | THE STROKES "ROOM ON FIRE" (2003) |
| 35 | KASABIAN "KASABIAN" (2004) |
| 36 | INTERPOL "ANTICS" (2004) |
| 37 | SYSTEM OF A DOWN "TOXICITY" (2001) |
| 38 | BECK "SEA CHANGE" (2002) |
| 39 | OASIS "STANDING ON THE SHOULDER OF GIANTS" (2000) |
| 40 | COLDPLAY "VIVA LA VIDA OR DEATH AND ALL HIS FRIENDS" (2008) |
| 41 | BJÖRK "VESPERTINE" (2001) |
| 42 | BECK "THE INFORMATION" (2006) |
| 43 | AIR "TALKIE WALKIE" (2004) |
| 44 | KLAXONS "MYTHS OF THE NEAR FUTURE" (2007) |
| 45 | PJ HARVEY "STORIES FROM THE CITY, STORIES FROM THE SEA" (2000) |
| 46 | THE LAST SHADOW PUPPETS "THE AGE OF THE UNDERSTATEMENT" (2008) |
| 47 | RADIOHEAD "AMNESIAC" (2001) |
| 48 | OASIS "HEATHEN CHEMISTRY" (2002) |
| 49 | THE WHITE STRIPES "WHITE BLOOD CELLS" (2001) |
| 50 | BATTLES "MIRRORED" (2007) |

